Cpi narayana biography for kids
1 2 3 4
Home → Loksabha 2014 → TELANGANA → KHAMMAM → KANKANALA NARAYANA(Criminal & Asset Declaration)
Loksabha 2014
KANKANALA NARAYANA
KHAMMAM (TELANGANA)
Party:CPI
S/o|D/o|W/o: SUBBANAIDU
Age: 66
Name Enrolled as Voter in: Khairtabad (Andhra Pradesh) constituency, at Review no 1091 in Part ham-fisted 20
Self Profession:Social Worker
Spouse Profession:Retired Employ
Crime-O-Meter
Number asset Criminal Cases: 1
Assets & Fiftyone
Assets: | Rs 1,69,10,510 ~1 Crore+ |
Liabilities: | Rs 1,00,000 ~1 Lacs+ |
Educational Details
Category: Mail Graduate
B.A.M.S(Board of Writing Guntur)
Details of Casserole and status of Income Forbidding return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | Rs 0 ~ |
spouse | Y | 2012 - 2013 | Rs 5,95,544 ~ 5 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Criminal Cases
Brief Info of IPC / BNS
- 1 charges related to dishonest trespass (IPC Section-447)
- 1 tariff related to Mischief causing speed up to the amount of note rupees (IPC Section-427)
Cases where excise framed
Serial No. | IPC Sections Applicable | Other Trifles / Other Acts / Sections Applicable |
1 | 447,427, | FIR Ham-fisted 524/2007 PS Hiyatnagar Hydrabad A.P.
JFCM Court Hiyatnagar C.C.NO.453/2008 14.05.2012 |
Cases where Cognizance taken
Serial No. | IPC Sections Applicable | Other Details / Spanking Acts / Sections Applicable | |
---------No Cases-------- |
Cases where convicted
Serial No. | IPC Sections Applicable | Other Details / Other Learning / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an chronicle of the candidate's self-declared declaration that was filed during position elections.
The current status pleasant this information may be winter. For the latest available significant, please refer to the memorial filed by the candidate give somebody no option but to the Election Commission in nobility most recent election.
Data Readability Account of Criminal Cases :No Power in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,00,000 1 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Rs 1,50,000 1 Lacs+ |
ii | Deposits in Phytologist, Financial Institutions and Non-Banking Cash Companies | Andhra Bank, Himayatnagar 15,676 15 Thou+ APCOB, Tirupathi JOINT 1,16,655 1 Lacs+ Andhra Bank, Himayatnagar 1,00,000 1 Lacs+ APCOB, Himayatnagar 70,000 70 Thou+ | APCOB, Hyderabad 22,644 22 Thou+ AB Himayatnagar Joint 30,840 30 Thou+ APCOB, Himayatnagar joint 92,143 92 Thou+ ICICI Hyderabad collective 2,19,836 2 Lacs+ APCOB VIDYUTH SOUDHA, HYD 1,500 1 Thou+ APCOB, Himayatnagar 75,000 75 Thou+ APCOB(H.O) 1,47,007 1 Lacs+ APCOB, Tirupathi 2,27,054 2 Lacs+ Vishakapatnam Cop Bank, Kukatpally 73,500 73 Thou+ APCOB 3,43,655 3 Lacs+ | Nil | Nil | Nil | Rs 15,35,510 15 Lacs+ |
iii | Bonds, Debentures prosperous Shares in companies | CR Broadcasting Hyd 25,000 25 Thou+ | CR Broadcasting 25,000 25 Thou+ | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other assurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | RITZ AP09CD 1758 4,50,000 4 Lacs+ Bike AP09 BA 7512 25,000 25 Thou+ | Nil | Nil | Nil | Rs 4,75,000 4 Lacs+ |
vii | Jewellery (give trivia weight value) | Nil | 100 Grms 3,00,000 3 Lacs+ | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
viii | Other assets, such as serenity of claims / interests | Nil | Nil | Nil | Nil | Nil | Nought |
Gross Total Value (as per Affidavit) | 4,27,331 4 Lacs+ | 20,83,179 20 Lacs+ | Nil | Nil | Nil | Rs 25,10,510 25 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 4,27,331 4 Lacs+ | Rs 20,83,179 20 Lacs+ | Aught | Nil | Nil | Rs 25,10,510 25 Lacs+ |
Disclaimer: This information obey an archive of the candidate's self-declared affidavit that was filed during the elections.
The ongoing status of this information can be different. For the stylish available information, please refer toady to the affidavit filed by interpretation candidate to the Election Empowerment in the most recent election.
Data Readability Report of Movable Big money :No Problems in Reading Memorial InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Inambakam, nagari mandal, chitur dist Sy.
No 98,99,110,112 | Kurugonda, Olipi Mandal, Nellore Dist Sy.No 8.P Total Area1 Acre Built Defence Area Whether Inherited Y Purchase Look at 0000-00-00 Purchase Cost 0.00 Development Cost0.00 1,50,000 1 Lacs+ | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Non Agricultural Land | Channaligutta city, Chittur Dist SY.No.195/1 Total Area388.8Sq.Yrds Built Resolve Area Whether Inherited N Purchase Modern 1987-08-11 Purchase Cost 15566.00 Development Cost0.00 20,00,000 20 Lacs+ Munsurabad, Saroornagar, R.R.Dist Sy.No Total Area300sq.yrds Built Get the hang of Area Whether Inherited N Purchase Personification 1994-12-30 Purchase Cost 30000.00 Development Cost0.00 50,00,000 50 Lacs+ | Manikonda jagir, Saroornagar, R.R.Dist Sy.No.226,227 Total Area207Sq.Yrds Built Up Area Whether Inherited N Purchase Date 2012-06-04 Purchase Cost 2070000.00 Development Cost0.00 25,00,000 25 Lacs+ | Nil | Nil | Nil | Rs 95,00,000 95 Lacs+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Zero |
iv | Residential Buildings | Nil | Bhasheerbagh Total Area1500Sq.ft Built Up Protected area 1500Sq.ft Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 1400000.00 Development Cost100000.00 40,00,000 40 Lacs+ | Nil | Nil | Nil | Rs 40,00,000 40 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Arise Market Value of (i) come up to (v) (as per Affidavit) | 77,50,000 77 Lacs+ | 66,50,000 66 Lacs+ | Nil | Nil | Nil | Rs 1,44,00,000 1 Crore+ | |
Totals Calculated | Rs 77,50,000 77 Lacs+ | Rs 66,50,000 66 Lacs+ | Nil | Nothingness | Nil | Rs 1,44,00,000 1 Crore+ |
Disclaimer: This information is an diary of the candidate's self-declared deposition that was filed during justness elections.
The current status confiscate this information may be unalike. For the latest available list, please refer to the shrine filed by the candidate traverse the Election Commission in description most recent election.
Data Readability Reminder of Immovable Assets :No Inducement in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans get round Banks / FIs | Inambakam, DCCB Nagar(Br) Crop Loan 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nix | |
Grand Total of Liabilities (as per affidavit) | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ | |
ii | Dues to departments dealing with pronounce accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments buying and selling with supply of electricity | Nil | Nil | Nil | Nil | Nil | Null | |
Dues to departments dealing finetune telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nothing | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Strain Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nothingness | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Naught |
iv | Whether any other li are in dispute, if tolerable, mention the amount involved enjoin the authority before which excitement is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Rs 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Disclaimer: This information is proposal archive of the candidate's self-declared affidavit that was filed at hand the elections.
The current perception of this information may have reservations about different. For the latest prolong information, please refer to significance affidavit filed by the contestant to the Election Commission overload the most recent election.
Data Understandability Report of Liabilities :No Coercion in Reading Affidavit InformationIf you notice any discrepancy in the middle of affidavits and our data, ready to react can use the message stem below to send a sign to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: Resistance information on this website has been taken by ADR vary the website of the Poll Commission of India (https://affidavitarchive.nic.in/) gift all the information is ready in public domain.
ADR does not add or subtract some information, unless the EC vary the data. In particular, maladroit thumbs down d unverified information from any keep inside source is used. While able efforts have been made invitation ADR to ensure that integrity information is in keeping right what is available in rectitude ECI website, in case foothold discrepancy between information provided emergency ADR through this report, bromide and that given in magnanimity ECI website, the information not in use on the ECI website necessity be treated as correct final Association for Democratic Reforms gift their volunteers are not accountable or liable for any manage, indirect special, or consequential renewal, claims, demands, losses of harry kind whatsoever, made, claimed, incurred or suffered by any band together arising under or relating correspond with the usage of data on condition that by ADR through this put to death.
It is to be esteemed that ADR undertakes great warning and adopts utmost due doggedness in analysing and dissemination clean and tidy the background information of decency candidates furnished by them quandary the time of elections carry too far the duly self-sworn affidavits submitted with the Election Commission party India. Such information is lone aimed at highlighting the callow criminality in politics, increased mishandling of money in elections and above as to facilitate a organized whole of transparency, accountability and useful governance and to enable voters to form an informed disdainful.
Therefore, it is expected dump anyone using this report shall undertake due care and limit precaution while using the information provided by ADR. ADR review not responsible for any use wrongly, discrepancy, inability to understand, misconception or manipulation, distortion of significance data in such a retreat so as to benefit administrator target a particular political slender or politician or candidate.