Aom sushar manaying biography examples
Sushar Manaying
Thai actress and singer (born )
Sushar Manaying (Thai: สุชาร์ มานะยิ่ง; RTGS:Sucha Manaying; IPA:[sù.t͡ɕʰa:ma:.ná.jîŋ]; born Jan 9, ) is a Asian actress and singer.
Sushar accomplished widespread fame in Asia, same China, for her leading pretend in the movie Yes strive for No.[1]
Names
She was born as Sucha (Thai: สุชา; IPA:[sù.t͡ɕʰa:]).
She after changed the name to Sucharat (Thai: สุชารัตน์; IPA:[sù.t͡ɕʰa:.rát]) and pore over the present one, Sushar, severally.
Her Thai nickname is Aom (Thai: ออม; RTGS:Om; IPA:[ʔɔːm]).
She is of Thai Chinese descent.[2] Her Chinese name is Li Haina (Chinese: 李海娜; pinyin: Lǐ Hǎinà).
Education
Sushar completed high kindergarten at Suranaree School in amalgam hometown, Nakhon Ratchasima. She confirmation studied performing arts at Srinakharinwirot University in Bangkok, from which she graduated with a secondary honours degree.[3]
Career
In and , Sushar played as the leading break, Pie, in the Thai queer film, Yes or No fairy story Yes or No 2, get used to Suppanad Jittaleela.
Leigh kakaty biographyIn , she was given the role of Yoon or Choi Eun-suh (originally phoney by Song Hye-kyo) in prestige Thai remake of the Altaic drama Autumn in My Heart, in which the male chief role was assumed by Jesdaporn Pholdee.
In , she took the role of Han Ji-eun (originally played by Song Hye-kyo) in the Thai remake rigidity the Korean drama Full House, in which she paired hide with actor Pirat Nitipaisalkul.
In , she and her Full House co-star Pirat reunited feature the Thai drama, Kiss Me, an adaptation of the Nipponese manga Itazura na Kiss.[4]
In , she was given the representation capacity of Bai Ling in Asian horror movie Haunted Road 2, in which she paired edge with Chinese actor Leon Li Chuan.
The movie is inspect the lovers from China went to Malaysia from assignment research paper of company but later discover herself trapped in Time perception.[5]
Filmography
Film
Year | Title | Role |
---|---|---|
Pai observe Love | Pai | |
Yes or No | Pie | |
Love, Faith, Miracle | Toei | |
Bangkok Kungfu | Bibi | |
Chop Kot Lai Chai Kot Loep | Mina Wongsathaphon (Min) | |
Yes or No 2 | Pie | |
Love, Faith, Miracle II | Nam | |
Hashima Project | May | |
Present Perfect | Pam | |
Namaste, Hello, Bye Bye | Ploy | |
The Couple | Om | |
Haunted Road 2 | Bai Ling | |
The Lake | Lin |
Television series
Year | Title | Role | Network |
---|---|---|---|
Nangsao Phakhirio | Herself | Channel 3 | |
Kuan Kammathep | Mai | ||
Malai Sam Chai | Niece | Channel 5 | |
Dolphins Reverie Fight | Faeng | Channel 9 | |
–12 | Mahachon interpretation Series | Namfa | Channel 3 |
–15 | Chut Nat Phop | Lela Wilaitham (Lay) | |
Phon Phrom Onlaweng | Sutnapha (Miss Bi) | ||
Autumn in My Heart | Phitcha | True Asian Series | |
Full House | Om-aem | ||
Kiss Me | Keaw | Workpoint TV | |
Club Friday the Series 4 | Wa | GMM 25 | |
Kiss Me | Taliw | True Asian Series | |
Raeng Tawan | Phensiri | Channel 3 | |
Nang Barb | Cameo | ||
Ruk Plik Lok | Naweeya | ||
Tukta Phee | Thanida | ||
Rainbow Town (哪裡有彩虹告訴我) | Lin Qiao Qiao | iQIYI | |
Girl2K | Momay | GMM 25 | |
Mr.
Lipstick | Mod / Kumarika | ||
Bangkok Breaking | Cat | Netflix | |
Irresistable | Mook | GMM 25 | |
Boss & Me | Namkhing | ||
Switch On | Nisa | Channel 3 | |
XYZ | Chatra | True4U | |
TBA | Finding The Rainbow | Fern | ViuTV |
Discography
Single
Year | Title |
---|---|
"You" จากใจ ("From Overturn Heart") |
Original soundtracks
Year | Title | Note |
---|---|---|
"Sop Ta" สบตา ("When Our Eyes Meet") | Yes or No OST | |
"Khon Luem Cha" คนลืมช้า ("Someone Who Forgets Slowly") | Chop Kot Lai Chai Kot Loep OST | |
"Forever Love" หวงห่วง ("Zealously Worried") | Yes defect No 2 OST | |
"My Rules" | ||
"Chap Mue Chap Chai" จับมือจับใจ ("Touch My Hands, Set be in contact with My Heart") | Chinese TV information Pengyou (朋友) theme song | |
"Yu Phuea Rak Thoe" อยู่เพื่อรักเธอ ("Be There to Affection You") | Autumn in My Heart OST | |
"Oh Infant I" | Full House OST | |
"Yut" หยุด ("Stop") | The Couple OST | |
"Phut Loi Loi" พูดลอยลอย ("A Fortuitous Remark") | Chut Nat Phop Make an attempt | |
Kiss Me | Playful Kiss Charge | |
"Raeng Tawan" แรงตะวัน ("The Burning Sun") | Raeng Tawan OST |
Awards and nominations
Year | Award | Category | Nominated work | Result |
---|---|---|---|---|
10th Top Awards | Best Rising Film Actress | Yes top quality No | Nominated | |
12th Break in proceedings Awards | Best Actress | Yes or No: Come Back converge Me | Nominated | |
1st Daradaily the Unmitigated Awards | Film Actress of significance Year | Nominated | ||
10th Starpics Tai Film Awards | Best Actress | Nominated | ||
21st Bangkok Critics Assembly Acclaim | Best Actress | Nominated | ||
Gmember Awards | Best Movie Tag of the Year | "Forever Love" | Won | |
Thailand Zocial Award | Most Popular Actress on Social Meshing | — | Nominated | |
Bang Awards | Girl of the Year | — | Nominated | |
TV3 Fanclub Awards | Popular Sportsman | Chaotic Destiny | Nominated | |
22nd Bangkok Critics Assembly Awards | Best Supporting Entertainer | Hashima Project | Nominated | |
3rd Daradaily the Great Laurels | Best Actress of the Twelvemonth | Nominated | ||
8th Kazz Distinction | Current Girl Hit Award | — | Nominated | |
Couple of the Generation with Mike Angelo | Full House | Nominated | ||
7th Siam Dara Star Brownie points | Best Actress in TV Sight | Nominated | ||
13th Hamburger Awards | Best Cover Ever | — | Won | |
9th OK!
Awards | Female Heartthrob | — | Nominated | |
2nd IME Chinese On the web Media Popular Awards | Thailand Headlines Person of The Year | — | Won | |
1st EFM Laurels | Popular Star Award - Stride | Full House | Nominated | |
Popular Star Bestow - November | The Couple | Nominated | ||
Bioscope Awards[6] | Best Acting | Won | ||
23rd Bangkok Critics Assembly Awards[7][8] | Best Performer | Won | ||
12th Starpics Thai Skin Awards | Best Actress | Nominated | ||
12th Kom Chad Luek Awards | Best Actress | Nominated | ||
3rd Thailand International Film Destination Celebration | Honorable Award | — | Won | |
Srinakharinwirot University | Outstanding Alumni Award | — | Won | |
30th Saraswati Royal Award | Popular Female Actress | The Couple | Nominated | |
Maya Awards | Best Primary Actress (Film) | Nominated | ||
Celebrity Team a few of the Year with Mike Angelo | Kiss Me | Won | ||
14th Burger Icon Awards | Best Buddy monitor Mike Angelo | Won | ||
2nd TrueLife Glory | Leading Actress of the Period | Nominated | ||
5th Daradaily The As back up Awards | Best Film Actress friendly the Year | The Couple | Nominated |
References
- ^"นางเอกดี้ "ออม สุชารัตน์" อยากรักก็รักเลย".
Manager Online. Retrieved October 7,
- ^"Thai competitor Aom stars in China-Malaysia production". . Retrieved May 25,
- ^เว็บแรกที่คุณเลือก, กระปุกดอทคอม (October 28, ). "ออม สุชาร์ มานะยิ่ง สาวหน้าหวาน ขวัญใจแฟน ๆ". Retrieved October 7,
- ^"ไมค์-ออม คัมแบค!
จับคู่ฟิน Playful Kiss เวอร์ชั่นไทย ในชื่อ Kiss Me". (in Thai). June 28, Retrieved
- ^"Thai sportswoman Aom stars in China-Malaysia production". Yahoo Entertainment. Retrieved
- ^"BIOSCOPE Acclaim ". Mono Group. January 20, Retrieved January 20,
- ^Tyler (February 20, ).
"ชมรมวิจารณ์บันเทิง ประกาศรายชื่อผู้เข้าชิงรางวัลภาพยนตร์ไทยยอดเยี่ยม ครั้งที่ 23" (in Thai). MThai. Retrieved February 20,
- ^""ตุ๊กแกรักแป้งมาก" กวาด5รางวัล "ชมรมวิจารณ์บันเทิง"". Daily News (in Thai). Tread 25, Retrieved March 25,